MENS CHART | |||
Height (centimeters) | Small frame (weight in kgs) | Medium frame(weight in kgs) | Large frame(weight in kgs) |
158 | 58 - 61 | 59 - 64 | 63 - 68 |
160 | 59 - 62 | 60 - 65 | 64 - 69 |
163 | 60 - 63 | 61 - 66 | 64 - 71 |
165 | 61 - 64 | 62 - 67 | 65 - 73 |
168 | 62 - 64 | 63 - 69 | 66 - 74 |
170 | 63 - 66 | 64 - 70 | 68 - 76 |
173 | 64 - 67 | 66 - 71 | 69 - 78 |
175 | 64 - 69 | 67 - 73 | 70 - 80 |
178 | 65 - 70 | 69 - 74 | 72 - 82 |
180 | 66 - 71 | 70 - 75 | 73 - 84 |
183 | 68 - 73 | 71 - 77 | 74 - 85 |
185 | 69 - 74 | 73 - 79 | 76 - 87 |
188 | 70 - 76 | 74 - 81 | 78 - 89 |
191 | 72 - 78 | 76 - 83 | 80 - 92 |
193 | 74 - 80 | 78 - 85 | 82 - 94 |
WOMENS CHART | |||
Height (centimeters) | Small frame (weight in kgs) | Medium frame(weight in kgs) | Large frame(weight in kgs) |
147 | 46 - 50 | 49 - 54 | 53 - 59 |
150 | 46 - 51 | 50 - 55 | 54 - 60 |
152 | 47 - 52 | 51 - 57 | 55 - 62 |
155 | 48 - 53 | 52 - 58 | 56 - 63 |
158 | 49 - 54 | 53 - 59 | 58 - 64 |
160 | 50 - 56 | 54 - 61 | 59 - 66 |
163 | 51 - 57 | 56 - 62 | 66 - 68 |
165 | 53 - 59 | 57 - 63 | 62 - 70 |
168 | 54 - 60 | 59 - 65 | 63 - 72 |
170 | 55 - 61 | 59 - 66 | 64 - 73 |
173 | 57 - 63 | 61 - 68 | 66 - 75 |
175 | 59 - 64 | 63 - 69 | 68 - 77 |
178 | 59 - 65 | 64 - 70 | 68 - 78 |
180 | 61 - 67 | 65 - 72 | 70 - 79 |
183 | 62 - 68 | 67 - 73 | 71 - 81 |
For less than $5 a week, our program helps you lose weight and actually reduce your food bills! Say goodbye to rotten food in the fridge; our shopping lists mean you can control what you buy and what you eat. Continue to learn more
Join your friends and become a fan of ALFitness on Facebook