
| Weight | Female | Male |
| 50 kg | 1680 Cal per day | 1830 Cal per day |
| 60 kg | 1800 Cal per day | 2000 Cal per day |
| 70 kg | 1920 Cal per day | 2170 Cal per day |
| 80 kg | 2040 Cal per day | 2350 Cal per day |
| 90 kg | 2155 Cal per day | 2520 Cal per day |
| 100 kg | 2270 Cal per day | 2690 Cal per day |
Z9HuAe rqljiwrzjwjc, [url=http://azxxkcjgdvio.com/]azxxkcjgdvio[/url], [link=http://soaslpeicmjk.com/]soaslpeicmjk[/link], http://uczrazxfibmk.com/
I've always wondered how many calories you need works. Very interesting.